Merit Admission List ND/HND Nursing Sciences 2025/2026 Academic Session
Posted on: 21 Sep, 2025
Admission List into ND Nursing Sciences – 2025/2026 Academic Session
This is to inform all prospective students that the following candidates have been offered provisional admission into the College to study National Diploma (ND) Nursing Sciences for the 2025/2026 academic session.
Registration for the 2025/2026 Academic Session
- Commencement Date: Monday, 22nd September, 2025
- Closing Date: Sunday, 5th October, 2025
- Registration Guidelines for Admitted Candidates
Visit the Admissions Portal https://admissions.bawocons.edu.ng/https://admissions.bawocons.edu.ng/
-
Click on “Continue Application” if you have already registered for the Post-UTME.
-
Log in using your UTME Number and the password created during the application process.
-
If you have forgotten your password, click on “Forgot Password” to retrieve it instantly.
Payment of Acceptance fee of admission
-
A non-refundable fee of ₦13,000.00 must be paid through the College portal.
Print Admission Letter
-
After payment of the acceptance fee, print your official admission letter from the portal.
Complete School Registration
-
Immediately after paying the acceptance fee, proceed to the Students’ Registration Portal to complete your school registration.
Important Notice
- All payments MUST be made through the official College portal only.
- Candidates are strongly advised to confirm their admission status on the portal before making any payments.
| S/N | NAME | JAMB REG. No | STATE | PROGRAM |
| 1 | AISHA ABUBAKAR | 202550457221HF | KATSINA | ND NURSING SCIENCE |
| 2 | MUHSINA NURA | 202551314714FF | KATSINA | ND NURSING SCIENCE |
| 3 | FATIMA SADE | 202550240514EA | KATSINA | ND NURSING SCIENCE |
| 4 | MARYAM NURA | 202550028843JF | KATSINA | ND NURSING SCIENCE |
| 5 | AMINATU SADE MUHAMMAD | 202550234463IF | KATSINA | ND NURSING SCIENCE |
| 6 | SAKINA SANI ALIYU | 202551299611EF | KATSINA | ND NURSING SCIENCE |
| 7 | KHADIJA MUJITTABA USMAN | 202550362868HA | KATSINA | ND NURSING SCIENCE |
| 8 | RABIYA SA'IDU | 202551557115JA | KATSINA | ND NURSING SCIENCE |
| 9 | NASIBA ABUBAKAR | 202551702113BF | KATSINA | ND NURSING SCIENCE |
| 10 | ABDULGANIYYU MUBARAK | 202551440936DA | OYO | ND NURSING SCIENCE |
| 11 | UKASHATU SHAMSU MU'AZU | 202550610776JA | KATSINA | ND NURSING SCIENCE |
| 12 | MUHAMMAD BILYAMINU | 202550456186CF | KATSINA | ND NURSING SCIENCE |
| 13 | ABUBAKAR SABI'U | 202551411923DA | KATSINA | ND NURSING SCIENCE |
| 14 | MUHAMMAD KHALIFA SANI | 202551240380IF | KATSINA | ND NURSING SCIENCE |
| 15 | FATIMA MUKTAR | 202550473428HF | KATSINA | ND NURSING SCIENCE |
| 16 | AISHA SALISU ALIYU | 202551260914BF | KATSINA | ND NURSING SCIENCE |
| 17 | AMINA ABDULMALIK | 202550692299CF | KADUNA | ND NURSING SCIENCE |
| 18 | MARYAM SALISU | 202550253479AF | KATSINA | ND NURSING SCIENCE |
| 19 | ABDULMAJID SANI | 202551772492GF | KATSINA | ND NURSING SCIENCE |
| 20 | USMAN IBRAHIM | 202551393122IA | KATSINA | ND NURSING SCIENCE |
| 21 | RUKAYYA BALA MUSA | 202550245726BA | KATSINA | ND NURSING SCIENCE |
| 22 | FATIMA ABUBAKAR | 202550217869CF | KATSINA | ND NURSING SCIENCE |
| 23 | AISHA AWWALI | 202550220345JA | KATSINA | ND NURSING SCIENCE |
| 24 | MUHAMMAD EL-MAKAN | 202550551581EF | KATSINA | ND NURSING SCIENCE |
| 25 | ZAINAB SANI MUHAMMAD | 202551012047EA | KATSINA | ND NURSING SCIENCE |
| 26 | ZAHRA'U ABDULKADIR MU'AZU | 202551673270CA | KATSINA | ND NURSING SCIENCE |
| 27 | MARYAM MANSIR SADIQ | 202550048638BF | KATSINA | ND NURSING SCIENCE |
| 28 | YUSRA SANI ABUBAKAR | 202550405165GF | KATSINA | ND NURSING SCIENCE |
| 29 | AMINA SALIHU | 202551788100FA | KATSINA | ND NURSING SCIENCE |
| 30 | UBAIDAT ABDULKADIR ALEKE | 202551168947FA | OYO | ND NURSING SCIENCE |
| 31 | MUSA BATURE | 202551788298BA | KATSINA | ND NURSING SCIENCE |
| 32 | ZAINAB BASHIR ALI | 202550031743DF | KATSINA | ND NURSING SCIENCE |
| 33 | ZUWAIRA ABUBAKAR | 202551957907DA | KATSINA | ND NURSING SCIENCE |
| 34 | HADIZA LAWAL DAN-HAMZA | 202551863660GF | KATSINA | ND NURSING SCIENCE |
| 35 | FIDDAUSI SHU'AIBU UMAR | 202550519879BF | KATSINA | ND NURSING SCIENCE |
| 36 | LUBABATU SANI HABU | 202550462509EF | KATSINA | ND NURSING SCIENCE |
| 37 | MARYAM ABDULLAHI ISAH | 202551663261JA | KATSINA | ND NURSING SCIENCE |
| 38 | IBRAHIM YUSUF | 202550038071DA | KATSINA | ND NURSING SCIENCE |
| 39 | YUSRA NASIR | 202551461002CA | KATSINA | ND NURSING SCIENCE |
| 40 | ALIYU SADIQ | 202551095137CF | KOGI | ND NURSING SCIENCE |
| 41 | ABUBAKAR ABDURRAHMAN | 202551793684JA | KATSINA | ND NURSING SCIENCE |
Comments (0)
Post Your Comment